The Lookouts - Home Site Listings
| Lot | Acreage | Today's Price | Comments |
|---|---|---|---|
| 1 | 5.221 | SOLD | With Well |
| 2 | 2.704 | SOLD | |
| 3 | 2.054 | SOLD | |
| 4 | 3.473 | SOLD | |
| 5 | 2.479 | SOLD | |
| 6 | 3.333 | SOLD | |
| 7 | 3.6 | SOLD | |
| 8 | 4.069 | SOLD | |
| 9 | 3.21 | SOLD | With Well |
| 10 | 1.51 | COMING SOON | |
| 11 | 5.794 | CONTACT | |
| 12 | 4.097 | SOLD | |
| 13 | 2.44 | SOLD | |
| 14 | 1.363 | SOLD | |
| 15 | 2.244 | CONTACT | |
| 16 | 1.94 | COMING SOON | |
| 17 | 1.367 | CONTACT | |
| 18 | 1.629 | SOLD | |
| 19 | 2.099 | SOLD | |
| 20 | 2.325 | SOLD | |
| 21 | 2.022 | SOLD | |
| 22 | 2.247 | SOLD | |
| 23 | 2.558 |
SOLD |
|
| 24 | 2.403 | CONTACT | |
| 25 | 2.74 | CONTACT | |
| 26 | 3.00 | CONTACT | |
| 27 | 2.349 | SOLD | With Well |
| 28 | 3.239 | SOLD | Together with Lot 29 (8.2 acres) |
| 29 | 5.047 | SOLD | Together with Lot 28 (8.2 acres) |
| 30 | 4.184 | SOLD | Together with Lot 31 (9.6 acres) |
| 31 | 5.457 | SOLD | Together with Lot 30 (9.6 acres) |
| 32 | 8.224 | SOLD | |
| 33 | 3.77 | CONTACT | |
| 34 | 3.42 | CONTACT | |
| 35 | 4.26 | CONTACT | |
| 36 | 3.86 | SOLD | |
| 37 | 3.31 | CONTACT | |
| 38 | 2.99 | SOLD | |
| 39 | 2.98 | SOLD | |
| 40 | 3.02 | CONTACT | |
| 41 | 4.12 | CONTACT | |
| 42 | 4.89 | CONTACT | |
| 43 | 3.26 | CONTACT | |
| 44 | 2.8 | CONTACT | |
| 45 | 2.65 | CONTACT | |
| 46 | 2.75 | CONTACT |
Listings updated 2023
